The Program Repertoire
The graduate programs offered by the University divide into doctoral, master’s, diploma and certificate programs. Doctoral programs offer students the opportunity to carry out fundamental and applied research. The results of this research must be presented in the form of a thesis containing an original contribution to knowledge. Doctoral theses must be defended in public examinations. The length and specific format of a doctoral thesis is discipline dependent. All doctoral programs require the passing of comprehensive examinations. All doctoral programs require a minimum of 90 credits of study.
At the master’s level, the University offers a variety of thesis and non-thesis options. All master’s programs require a minimum of 45 credits. Some master’s programs also have a comprehensive examination.
The academic goals of the graduate diploma programs are usually somewhat different from those of doctoral and master’s programs. They are designed either to offer a further specialization in a field or discipline already studied at the undergraduate level, or to provide the introduction to a new field of study or discipline, with the express intent to develop some level of specialized knowledge. A graduate diploma will consist of a minimum of 30 credits and normally a maximum of 33 credits. Diploma programs do not require a thesis, although a graduating essay, project or report may be required. Diploma programs may require a comprehensive examination.
The University offers a number of graduate certificate programs which are designed to serve a professional clientele seeking to upgrade and advance their graduate training over a short time frame. Graduate certificate programs are normally completed in one to three years and consist of 15 credits.
All graduate programs offered by the University are listed below. Each description outlines the full-time faculty involved in the program, the objectives of the program, and the research interests of the faculty. Admission requirements, application procedures, and degree requirements and program options are specified. In addition, all approved courses are listed. In most cases, core courses are described in detail. With the exception of the Special Individualized programs, all graduate programs offered by the University are attached to one of the three Faculties or The John Molson School of Business of the university and are therefore grouped accordingly.
Co-op Programs
The following graduate programs offer applicants the option of following a co-op program.
Prospective applicants should contact the program for further details.
Co-tutelle Doctoral Theses
The co-tutelle program facilitates cooperation between researchers and research teams from Concordia and French universities. Students are admitted to a doctoral program at each of the two participating institutions, and each institution keeps its own official record of the students’ courses and grades. The students must satisfy all of the requirements of each institution in order to graduate. A co-supervision agreement between French and Québec institutions of higher education for doctoral students who are preparing a co-supervised thesis, in accordance with the provisions and conditions contemplated in the “Co-Supervised Thesis Framework Agreement” signed between the CPU, CDEFI and CREPUQ must be completed and approved.
Quick Reference to Programs and Fields
| Graduate Certificate | Diploma | Master’s Magisteriate | PhD | |
| Arts and Science | ||||
| Adult Education | • | |||
| Anglais/français en langue et techniques de localisation | • | |||
| Anthropology (see Social & Cultural Anthropology) | ||||
| Applied Linguistics | • | |||
| Biology | • | • | ||
| Biotechnology & Genomics | • | |||
| Chemistry | • | • | ||
| Child Study | • | |||
| Communication | • | |||
| Communication Studies | • | |||
| Community Economic Development | • | |||
| Economics | • | • | • | |
| Education | • | |||
| Educational Studies | • | |||
| Educational Technology | • | |||
| English | • | |||
| English (Creative Writing Option) | • | |||
| Environmental Impact Assessment * | • | • | ||
| Exercise Science * | • | |||
| Geography, Urban & Environment Studies | • | |||
| History | • | • | ||
| History and Philosophy of Religion | • | |||
| Humanities | • | |||
| Human Systems Intervention | • | |||
| Instructional Technology | • | |||
| Journalism | • | • | ||
| Judaic Studies | • | |||
| Littératures francophones et résonances médiatiques | • | |||
| Mathematics | • | • | ||
| Media Studies | • | |||
| Philosophy | • | |||
| Physics | • | • | ||
| Psychology | • | • | ||
| Political Science | • | |||
| Public Policy and Public Administration (Political Science) | • | |||
| Religion | • | |||
| Social & Cultural Anthropology | • | |||
| Sociology | • | |||
| Teaching of Mathematics | • | |||
| Theological Studies | • | |||
| Traductologie | • | |||
| Traduction | • | |||
| Engineering and Computer Science | ||||
| Aerospace | • | |||
| Building Engineering | • | • | • | |
| Civil Engineering | • | • | ||
| Computer Science | • | • | • | |
| Electrical and Computer Engineering | • | • | ||
| Environmental Engineering | • | |||
| Industrial Engineering | • | |||
| Information Systems Security | • | |||
| Mechanical Engineering | • | • | • | |
| Service Engineering & Network Management | • | |||
| Quality Systems Engineering | • | |||
| Software Engineering | • | |||
| 3D Graphics & Game Development | • | |||
| Fine Arts | ||||
| Advanced Music Performance | • | |||
| Art Education | • | • | ||
| Art History | • | • | ||
| Creative Arts Therapies | • | |||
| Art Therapy Option | • | |||
| Drama Therapy Option | • | |||
| Music Therapy | • | |||
| Digital Technologies in Design Art Practice | • | |||
| Film Studies * | • | • | ||
| Open Media | • | |||
| Painting and Drawing | • | |||
| Printmaking and Photography | • | |||
| Sculpture, Ceramics and Fibres | • | |||
| Studio Arts | • | |||
| John Molson School of Business | ||||
| Administration | • | |||
| Business Administration | • | • | • | • |
| Business Administration (Executive Option) | • | |||
| Business Administration (Investment Management Option) | • | |||
| Chartered Accountancy | • | |||
| Investment Management | • | • | ||
| Management Accounting | • | |||
| School of Graduate Studies | ||||
| Special Individualized Programs | • | • | ||
| Interuniversity Programs | ||||
| Administration | • | |||
| Art History | • | |||
| Communication | • | |||
| Religion | • | |||
Location of Graduate Programs
The following table indicates the campus location of graduate programs, with the following designations: “S” (Sir George Williams Campus) or “L” (Loyola Campus).
| Program | Degree(s)/Diploma/Certificate | Campus |
| Administration | MSc | S |
| Adult Education | Diploma | S |
| Advanced Music Performance | Diploma | S |
| Aerospace | MEng | S |
| Anglais/français en langue et techniques de localisation | Grad. Cert. | S |
| Applied Linguistics | MA | S |
| Art Education | PhD/MA | S |
| Art History | PhD/MA | S |
| Biology | PhD/MSc | L |
| Biotechnology & Geonomics | Diploma | L |
| Building Engineering | PhD/MASc/MEng/Grad. Cert | S |
| Business Administration | PhD/MBA/Diploma/Grad. Cert | S |
| Business Administration (EMBA) | MBA | S |
| Business Administration (Investment Management) | MBA | S |
| Chartered Accountancy | Diploma | S |
| Chemistry | PhD/MSc | L |
| Child Study | MA | S |
| Civil Engineering | PhD/MASc/MEng | S |
| Communication | PhD | L |
| Communication Studies | Diploma | L |
| Community Economic Development | Diploma | S |
| Computer Science | PhD/MApCompSc/ MCompSc/Dip. | S |
| Creative Arts Therapies | MA | S |
| Digital Technologies in Design Art Practice | Grad. Cert. | S |
| Economics | PhD/MA/Diploma | S |
| Education | PhD | S |
| Educational Studies | MA | S |
| Educational Technology | MA | S |
| Electrical & Computer Engineering | PhD/MASc/MEng | S |
| English | MA | S |
| Environmental Engineering | Grad. Cert. | S |
| Environmental Impact Assessment | MSc/Diploma | S |
| Exercise Science * | MSc | L |
| Film & Moving Image Studies * | PhD | S |
| Film Studies | MA | S |
| Geography, Urban & Environment Studies | MSc | S |
| History | PhD/MA | S |
| History and Philosophy of Religion | MA | S |
| Human Systems Intervention | MA | L |
| Humanities | PhD | S |
| Industrial Engineering | MASc/MEng | S |
| Information Systems Security | MASc/MEng | S |
| Instructional Technology | Diploma | S |
| Investment Management | Master/Diploma | S |
| Journalism Studies | MA | L |
| Journalism | Diploma | L |
| Judaic Studies | MA | S |
| Littérature francophone | MA | S |
| Management Accounting | Grad. Cert. | S |
| Mathematics | PhD/MA/MSc | S |
| Mechanical Engineering | PhD/MASc/MEng/Grad.Cert. | S |
| Media Studies | MA | L |
| Music Therapy | Grad. Cert. | S |
| Philosophy | MA | S |
| Political Science | PhD | S |
| Psychology | PhD/MA | L |
| Public Policy and Public Administration | MA | S |
| Quality Systems Engineering | MASc/MEng | S |
| Religion | PhD | S |
| Service Engineering & Network Management | Grad. Cert. | S |
| Social & Cultural Anthropology | MA | S |
| Sociology | MA | S |
| Software Engineering | MASc/MEng | S |
| Special Individualized (SIP) | PhD/MA/MSc | S |
| Studio Arts | MFA | S |
| Teaching of Mathematics | MTM | S |
| Theological Studies | MA | S |
| Traductologie | MA | S |
| Traduction | Diploma | S |
| 3D Graphics & Game Development | Grad. Cert. | S |
Course Codes
| ACCO | Accountancy |
| ADIP | Adult Education |
| ADMI | Administration |
| AHSC | Applied Human Sciences |
| AMPS | Advanced Music Performance |
| ANTH | Anthropology |
| APLI | Applied Linguistics |
| ART | Art |
| ARTE | Art Education |
| ARTH | Art History |
| ASEM | Art Seminars (Studio Arts) |
| ATRP | Art Therapy |
| BECO | Business Economics |
| BIOL | Biology |
| BLDG | Building Engineering |
| BUSR | Business Research |
| CATS | Creative Arts Therapies |
| CERA | Ceramics |
| CHEM | Chemistry |
| CHST | Child Study |
| CIVI | Civil Engineering |
| COEN | Computer & Electrical Engineering |
| COMM | MBA Modules |
| COMP | Computer Science |
| COMS | Communication Studies |
| DART | Digital Technologies in Design Art Practice |
| DESC | Decision Sciences |
| DIM | Diploma in Investment Management |
| DINE | Drama in Education |
| DISP | Directed Studio Practice |
| DTHY | Drama Therapy |
| ECON | Economics |
| EDUC | Education |
| ELEC | Electrical Engineering |
| EMBA | Business Administration (Executive Option) |
| ENCS | Engineering and Computer Science |
| ENGL | English |
| ENGR | Engineering |
| ENVS | Environmental Impact Assessment |
| ESTU | Educational Studies |
| ETEC | Educational Technology |
| EXCI | Exercise Science |
| FBRS | Fibres |
| FINA | Finance |
| FLIT | Littérature francophone |
| FMPR | Film Production |
| FMST | Film Studies |
| FRAA | Français |
| FRAN | Français |
| FTRA | Translation |
| GEOG | Geography |
| GIIM | Goodman Institute of Investment Management |
| HENV | Human Environment |
| HIST | History |
| HUMA | Humanities |
| IMBA | Investment Management |
| INDS | Independent Study |
| INDU | Industrial Engineering |
| INSE | Information Systems Engineering |
| INTP | Professional Internship (Studio Arts) |
| JOUR | Journalism |
| LING | Linguistics |
| MANA | Management |
| MARK | Marketing |
| MAST | Mathematics |
| MATH | Mathematics |
| MBA | Master of Business Administration |
| MECH | Mechanical Engineering |
| MHIS | Music History |
| MIM | Master in Investment Management |
| MINE | Music in Education |
| MPER | Music Performance |
| MSCA | Master of Science in Administration |
| MUSI | Music |
| MTHY | Music Therapy |
| OPME | Open Media |
| PHIL | Philosophy |
| PHOT | Photography |
| PHYS | Physics |
| POLI | Political Science |
| PRIN | Printmaking |
| PSYC | Psychology |
| PTNG | Painting |
| RELI | Religion |
| SCUL | Sculpture |
| SOCI | Sociology |
| SOEN | Software Engineering |
| SPEC | Special Individualized Programs |
| THEO | Theological Studies |
| TRAD | Traduction |
| TRES | Theological, Religious and Ethical Studies |
* Subject to MELS approval